Data collection
Survey Inventory & Implementation Plan
Every instrument in the CURES evaluation — what it measures, who takes it, when, and which objective it feeds.
| Instrument | Purpose | Target Audience | Implementation Timeline | Alignment with Objectives | Form |
|---|---|---|---|---|---|
| Student Pre-Survey | Baseline assessment of research skills, STEM interest, and educational plans prior to CURE implementation | Students enrolled in CURE courses | Beginning of semester before research component begins | Objective 3.1, 3.2: Measuring changes in student confidence, research methods comfort, and STEM career intentions | Pre-Survey → Comparison (No CURE) → |
| Student Post-Survey | Summative assessment to measure growth in research skills, STEM interest, and educational plans | Students who completed CURE courses | End of semester after research component concludes | Objective 3.1, 3.2: Evaluating impact of CURE on student confidence, research methods comfort, and STEM career intentions | Post-Survey → Comparison (No CURE) → |
| Faculty CURE Survey | Assessment of faculty preparedness, resource needs, and barriers to CURE implementation | STEM faculty (both current and potential CURE implementers) | New — before semester begins; all — after each semester | Objective 1.1: Identifying faculty needs for adequate preparation and resources | Open survey → |
| Faculty Temperature Survey | Evaluation of professional development needs and priorities | STEM faculty | Beginning of project and annually to reassess needs | Objective 1.1: Informing targeted professional development to support faculty implementation | Open survey → |
| Professional Development Log | Documentation of training activities, participation, and content | Program staff | Ongoing — after each professional development session | Objective 1.1: Tracking faculty participation in preparatory activities | Open log → |
| Professional Development Feedback | Formative assessment of training effectiveness and relevance | Faculty and staff who attend professional development | Immediately following each professional development session | Objective 1.1: Evaluating quality and impact of professional development | Open survey → |
| Taskforce Leaders Interview | Documentation of implementation processes, challenges, and successes | Faculty implementing CURE lessons | Ongoing during CURE implementation | Objective 2.1, 2.2, 2.3: Documenting development and implementation of CURE curriculum | Open interview form → |
| Event Log | Documentation of project activities, meetings, and milestones | Program staff | Ongoing throughout project duration | Supporting documentation for all objectives | Open log → |
| CURE Curriculum Review | Review curriculum using the CUREnet review criteria | CURE staff | Yearly | Objective 2.1 | Open rubric → |
Each instrument opens the live data-collection form on this site.